Regular Session and Annual Meeting | ||||
Membership | Registration type | Early Bird rate Up to April 7 | Regular Rate April 8 - May 24 | On-Site Rate May 24 - May 28 |
Member (or Invited Speaker) | Regular | 605.00 | 655.00 | 705.00 |
Member (or Invited Speaker) | Recent Graduate | 340.00 | 370.00 | 400.00 |
Member (or Invited Speaker) | Student | 260.00 | 285.00 | 310.00 |
Member (or Invited Speaker) | Associate2 | 340.00 | 370.00 | 400.00 |
Non-member1 | Regular | 835.00 | 885.00 | 935.00 |
Non-member1 | Recent Graduate | 470.00 | 500.00 | 530.00 |
Non-member1 | Student | 315.00 | 340.00 | 365.00 |
Non-member1 | Associate2 | 420.00 | 450.00 | 480.00 |
1Note that the non-member rate exceeds the cost of SSC membership plus the member rate but does not include SSC membership so you are strongly encouraged to first obtain SSC membership for 2025 and then register for the conference as an SSC member.
2Associate member: Retired, On Unpaid leave, Unemployed, K–12 and Two-Year College Educators, or Residents of designated countries.
Workshop Rates (for any workshop)1 | |||
---|---|---|---|
Membership | Registration type | Early Bird rate: Up to April 7 | Regular rate: From April 8 |
Member (or Invited Speaker) and Non-member | Regular | 230.00 | 255.00 |
Recent Graduate | 230.00 | 255.00 | |
Associate | 100.00 | 110.00 | |
Student | 100.00 | 110.00 |
1 NOTE: Lunch is included in all Workshop registrations and also for the SSC2025 Meeting.