| |
Saturday May 24  |
| 18:00 - 23:30 | Executive Committee 1, Intercontinental Toronto Yorkville Hotel, Maifair room |
| |
Sunday May 25  |
| 8:00 - 16:30 | Registration, Stone Lobby, Medical Sciences Building |
|
| 9:00 - 16:30 | Applied Analysis of Survey Data, Fitzgerald Building 139 |
| 9:00 - 16:30 | Probabilistic Simulation via Distributed Algorithms, Fitzgerald Building 129 |
| 9:00 - 16:30 | Spatial-Temporal Models in Epidemiology, MedSci 3163 |
| 9:00 - 16:30 | Statistical Learning Methods in Data Mining, MedSci 2172 |
| 9:00 - 16:30 | Using WeBWorK for On-line Homework in Statistics Courses, MedSci 3153 |
|
| 9:30 - 12:00 | Department Heads Meeting, South Sitting Room, Hart House |
|
| 10:20 - 10:40 | Coffee break, Stone Lobby, Medical Sciences Building |
|
| 12:00 - 17:00 | Board of Directors 1, South Dining Room, Hart House |
|
| 14:50 - 15:10 | Coffee break, Stone Lobby, Medical Sciences Building |
|
| 17:00 - 18:00 | Information on 2014 NSERC Discovery Grant Competition, South Sitting Room, Hart House |
|
| 18:30 - 21:00 | Opening Reception, Royal Ontario Museum |
| 18:30 - 19:30 | Registration, Royal Ontario Museum |
| |
Monday May 26  |
| 7:30 - 17:00 | Registration, Hart House Great Hall |
|
| 8:30 - 8:45 | 1A-A1: Inaugural Session, MedSci Auditorium |
|
| 8:45 - 9:50 | 1A-A2: SSC Presidential Invited Address, MedSci Auditorium |
|
| 9:50 - 10:20 | Coffee break, Great Hall |
|
| 10:20 - 11:50 | 1B-I1: Big Data, Hart House - Debates Rm |
| 10:20 - 11:50 | 1B-I2: Machine Learning, Hart House - East Common |
| 10:20 - 11:50 | 1B-I3: Recent Developments in Finite Mixture Models, Hart House - Music Rm |
| 10:20 - 11:50 | 1B-I4: Statistical Genetic and Genomic Modeling and Analysis of Complex Traits, UC - 140 |
| 10:20 - 11:50 | 1B-I5: Statistical Issues in Health Economics and Health Technology Assessment, UC - 163 |
| 10:20 - 11:50 | 1B-I6: Statistical Methods in Actuarial Science, UC - 179 |
| 10:20 - 11:50 | 1B-C1: Biostatistics - New Estimation Methods, UC - 161 |
| 10:20 - 11:35 | 1B-C2: Probability Theory and Applications, UC - A101 |
| 10:20 - 11:50 | 1B-C3: Statistical Inference and Applications 1, UC - Croft House |
| 10:20 - 11:50 | 1B-C4: Survey Methodology 2, Hart House - South Dining |
|
| 12:00 - 13:30 | Actuarial Science Section Executive Committee 1, UC 248 |
| 12:00 - 18:00 | Award for Case Studies in Data Analysis Committee 1, South Sitting Room, Hart House |
| 12:00 - 13:30 | Biostatistics Section Executive Committee 1, UC 255 |
| 12:00 - 13:30 | Business and Industrial Statistics Section Executive Committee, UC 55 |
| 12:00 - 13:30 | Committee on SSC Bylaws, UC 328 |
| 12:00 - 13:30 | Probability Section Executive Committee 1, UC 257 |
| 12:00 - 13:30 | Research Committee, South Dining Room, Hart House |
| 12:00 - 13:30 | Statistical Education Section Executive Committee 1, UC 244 |
| 12:00 - 13:30 | Strategic Planning Committee, UC 52 |
| 12:00 - 17:30 | 1C-D1: Case Study 1, Great Hall |
| 12:00 - 17:30 | 1C-D2: Case Study 2, Great Hall |
|
| 13:00 - 14:30 | New Investigators lunch, Hart House Circle |
|
| 13:30 - 15:00 | 1D-I1: Opportunities and Challenges in the First Years of an Academic Career (A Panel Discussion), UC - 163 |
| 13:30 - 15:00 | 1D-I2: Optimal Design of Experiments, UC - 140 |
| 13:30 - 15:00 | 1D-I3: Recent Advances in Spatial Statistics, Hart House - Debates Rm |
| 13:30 - 15:00 | 1D-I4: Statistical Analysis with Data Complications, Hart House - East Common |
| 13:30 - 15:00 | 1D-I5: Stochastic Spatial Processes, UC - 179 |
| 13:30 - 15:00 | 1D-I6: Teaching Introductory Statistics with R, UC - 161 |
| 13:30 - 15:00 | 1D-C1: Actuarial Science and Finance 1, UC - A101 |
| 13:30 - 15:00 | 1D-C2: Biostatistics - Applications 1, Hart House - Music Rm |
| 13:30 - 15:00 | 1D-C3: Biostatistics - Bayesian Analysis, UC - Croft House |
| 13:30 - 15:00 | 1D-C4: Statistical Inference and Applications 2, UC - 144 |
| 13:30 - 14:45 | 1D-C5: Survey Methodology 1, Hart House - South Dining |
|
| 15:00 - 15:30 | Coffee break, Great Hall |
|
| 15:30 - 17:00 | 1E-I1: Delivering a Successful Introductory Stats Service Course, Hart House - Debates Rm |
| 15:30 - 17:00 | 1E-I2: Financial Mathematics, Hart House - East Common |
| 15:30 - 17:00 | 1E-I3: New Developments in Nonlinear Time Series Modelling and Robust Methods in Time Series Analysis with Applications, Hart House - Music Rm |
| 15:30 - 17:00 | 1E-I4: Publishing and Reproducible Research (A Panel Discussion), Hart House - South Dining |
| 15:30 - 17:00 | 1E-I5: Recent Developments in Small Area Estimation, UC - A101 |
| 15:30 - 17:00 | 1E-I6: Survival Methods in Genetics, UC - 161 |
| 15:30 - 17:00 | 1E-C1: Biostatistics - Applications 2, UC - 179 |
| 15:30 - 17:00 | 1E-C2: Biostatistics - Clinical Trials and Diagnostic Protocols, UC - 163 |
| 15:30 - 17:00 | 1E-C3: Clustering, Classification and Dimension Reduction, UC - 144 |
| 15:30 - 17:00 | 1E-C4: Probability Theory and Estimation, UC - Croft House |
| 15:30 - 17:00 | 1E-C5: Statistical Inference and Applications 5, UC - 244 |
|
| 17:00 - 18:00 | SSC Annual General Meeting, East Common Room, Hart House |
|
| 18:00 - 20:00 | Student BBQ, Great Hall |
| 18:00 - 20:00 | U of T Alumni reception, South Dining Room, Hart House |
|
| 19:00 - 21:00 | COWIS dinner, Bedford Academy under the name "SSC", 36 Prince Arthur Ave, Toronto |
| |
Tuesday May 27  |
| 8:15 - 17:00 | Registration, Hart House Great Hall |
|
| 8:45 - 9:50 | 2A-A: Gold Medal Address, MedSci Auditorium |
|
| 9:50 - 10:20 | Coffee break, Great Hall |
|
| 10:20 - 11:50 | 2B-I1: Actuarial Finance, Hart House - South Dining |
| 10:20 - 11:50 | 2B-I2: New Developments in High Dimensional Data Analysis, Hart House - East Common |
| 10:20 - 11:50 | 2B-I3: New Directions in Causal Inference, Hart House - Debates Rm |
| 10:20 - 11:50 | 2B-I4: Semi and Unsupervised Learning, Hart House - Music Rm |
| 10:20 - 11:50 | 2B-I5: Shape-Constrained Maximum Likelihood: Methods and Applications, UC - 140 |
| 10:20 - 11:50 | 2B-I6: Stochastic Processes and Their Applications, UC - 161 |
| 10:20 - 11:50 | 2B-C1: Biostatistics - Measurement Errors and Prediction Errors, UC - 179 |
| 10:20 - 11:50 | 2B-C2: Empirical and Composite Likelihood and Higher Order Asymptotics, UC - A101 |
| 10:20 - 11:50 | 2B-C3: Nonregular Statistical Test Problems, UC - 244 |
| 10:20 - 11:50 | 2B-C4: Statistical Inference and Applications 3, UC - Croft House |
|
| 12:00 - 13:30 | Accreditation General Meeting, UC 256 |
| 12:00 - 18:00 | Award for Case Studies in Data Analysis Committee 2, South Sitting Room, Hart House |
| 12:00 - 13:30 | Biostatistics Section Executive Committee 2, UC 53 |
| 12:00 - 13:30 | CJS Editorial Board, UC 244 |
| 12:00 - 13:30 | Census at School Committee, UC 52 |
| 12:00 - 13:30 | Committee on New Investigators, UC 248 (Rain location) |
| 12:00 - 13:30 | Office Committee, UC 257 |
| 12:00 - 13:30 | Public Relations Committee, UC 255 |
| 12:00 - 13:30 | Statistical Education Committee, UC 144 |
| 12:00 - 17:30 | 2C-P1: Actuarial Science Poster Session, Great Hall |
| 12:00 - 17:30 | 2C-P2: Poster Session, Great Hall |
| 12:00 - 17:30 | 2C-P3: Probability Student Poster Session, Great Hall |
|
| 13:30 - 15:00 | 2D-I1: David Binder Memorial Session, Hart House - South Dining |
| 13:30 - 15:00 | 2D-I2: Gaussian Process Regression: Innovations and Applications, Hart House - East Common |
| 13:30 - 15:00 | 2D-I3: Graduate Student Presentations in Actuarial Science, Hart House - Debates Rm |
| 13:30 - 15:00 | 2D-I4: New Methods for Analyzing Brain Imaging data, Hart House - Music Rm |
| 13:30 - 15:00 | 2D-I5: Statistical Challenges in High-Throughput Genomic Data, UC - 140 |
| 13:30 - 15:00 | 2D-I6: Weakly Interacting Processes in Finance and Economics, UC - 179 |
| 13:30 - 15:00 | 2D-C1: Biostatistics - Applications 3, UC - 52 |
| 13:30 - 15:00 | 2D-C2: Biostatistics - Association Studies and Correlation Structure, UC - 244 |
| 13:30 - 15:00 | 2D-C3: Business and Industrial Statistics 1, UC - A101 |
| 13:30 - 15:00 | 2D-C4: Quantile, Spatial and Logistic Regression, UC - Croft House |
| 13:30 - 15:00 | 2D-C5: Statistical Inference and Applications 4, UC - 144 |
|
| 15:00 - 15:30 | Coffee break, Great Hall |
|
| 15:30 - 17:00 | 2E-I1: Bridging the Gap between Methods Development and Implementation in Biostatistics (A Panel Discussion), Hart House - Debates Rm |
| 15:30 - 17:00 | 2E-I2: Challenges and New Developments in Complex Multiple Comparison Procedures, Hart House - Music Rm |
| 15:30 - 17:00 | 2E-I3: Copula Theory and Methods, Hart House - South Dining |
| 15:30 - 17:00 | 2E-I4: Recent Advances in the Analysis of Complex Surveys, Hart House - East Common |
| 15:30 - 17:00 | 2E-I5: Statistical Challenges in Modern Astronomy, UC - 140 |
| 15:30 - 17:00 | 2E-I6: Statistics of Sea Surface Winds and Non-Gaussianity in Climate Variability, UC - 179 |
| 15:30 - 16:45 | 2E-C1: Actuarial Science and Finance 2, UC - 152 |
| 15:30 - 17:00 | 2E-C2: Biostatistics - New Inferential Strategies, UC - 244 |
| 15:30 - 16:45 | 2E-C3: Business and Industrial Statistics 2, UC - 256 |
| 15:30 - 17:00 | 2E-C4: Probability Theory and Finance, UC - Croft House |
| 15:30 - 16:30 | 2E-C5: Robust and Shrinkage Estimation, UC - 144 |
|
| 17:00 - 18:00 | NSERC Discovery Grant Application Workshop, UC 256 |
| 17:00 - 18:00 | Actuarial Science Section General Meeting, South Dining Room, Hart House |
| 17:00 - 18:00 | Biostatistics Section General Meeting, East Common Room, Hart House |
| 17:00 - 18:00 | Business and Industrial Statistics Section General Meeting, Debates Room, Hart House |
| 17:00 - 18:00 | Probability Section General Meeting, Music Room, Hart House |
| 17:00 - 18:00 | Statistical Education Section General Meeting, UC 144 |
| 17:00 - 18:00 | Student Research Presentation Award Committee, UC 152 |
| 17:00 - 18:00 | Survey Methods Section General Meeting, UC 52 |
|
| 18:00 - 22:00 | Banquet, Board busses in Hart House Circle |
| |
Wednesday May 28  |
| 8:45 - 9:50 | 3A-A1: CRM-SSC Prize in Statistics Address, Hart House - Music Rm |
| 8:45 - 9:50 | 3A-A2: SSC Impact Award Address, Hart House - Debates Rm |
|
| 9:50 - 10:20 | Coffee break, Great Hall |
|
| 10:20 - 11:50 | 3B-I1: Bioinformatics and Copula Models, Hart House - East Common |
| 10:20 - 11:48 | 3B-I2: Modern Statistical Methods for Complex Health Data, Hart House - Debates Rm |
| 10:20 - 11:50 | 3B-I3: New Challenges and Developments in Survival Analysis and its Applications, Hart House - Music Rm |
| 10:20 - 11:50 | 3B-I4: New Developments in Statistical Neuroscience, Hart House - South Dining |
| 10:20 - 11:50 | 3B-I5: Statistical Education in Light of Philosophy of Science (A Panel Discussion), UC - Croft House |
| 10:20 - 11:50 | 3B-I6: Stochastic Modelling in Industry, UC - 179 |
| 10:20 - 11:50 | 3B-C1: Actuarial Science and Finance 3, UC - 161 |
| 10:20 - 11:50 | 3B-C2: Biostatistics - Survival, Longitudinal and Event History Analysis, UC - 140 |
| 10:20 - 11:50 | 3B-C3: Some Specific Issues in Modelling and Estimation, UC - A101 |
|
| 12:00 - 13:30 | Accreditation Committee, UC 256 |
| 12:00 - 13:30 | Actuarial Science Section Executive Committee 2, UC 248 |
| 12:00 - 13:30 | Probability Section Executive Committee 2, UC 257 |
| 12:00 - 13:30 | Program Committee, UC 53 |
| 12:00 - 13:30 | Statistical Education Section Executive Committee 2, UC 244 |
| 12:00 - 13:30 | Student and Recent Graduate Committee, UC 257 |
| 12:00 - 13:30 | Treasurers, UC 52 |
|
| 13:30 - 14:30 | 3C-A1: CJS Award Address, Hart House - Debates Rm |
| 13:30 - 14:30 | 3C-A2: Isobel Loutit Invited Address, Hart House - Music Rm |
| 13:30 - 14:30 | 3C-A3: Pierre Robillard Award Address, Hart House - East Common |
| 13:30 - 14:30 | 3C-A4: Survey Methods Section Presidential Invited Address, UC - 140 |
|
| 14:30 - 15:00 | Coffee break, Great Hall |
|
| 15:00 - 16:30 | 3D-I1: Bridging the Gap between Theory and Practice in Statistics, Hart House - South Dining |
| 15:00 - 16:30 | 3D-I2: Business Analytics: Where does the Statistician Fit?, Hart House - East Common |
| 15:00 - 16:30 | 3D-I3: Evaluating the Effectiveness of our Introductory Courses, UC - 163 |
| 15:00 - 16:30 | 3D-I4: Levy Processes and Applications, UC - 179 |
| 15:00 - 16:30 | 3D-I5: Predictive Density Estimation, UC - 161 |
| 15:00 - 16:30 | 3D-I6: Statistical Analysis for Infectious Diseases, Hart House - Music Rm |
| 15:00 - 16:30 | 3D-C1: Actuarial Science and Finance 4, UC - A101 |
| 15:00 - 16:15 | 3D-C2: Biostatistics - Variable Selection, Hart House - Debates Rm |
|
| 16:45 - 18:00 | Board of Directors 2, UC - Croft Chaprter House |
|
| 18:00 - 19:00 | Executive Committee 2, UC - Croft Chapter House |