Regular session and Annual meeting | ||||
Membership |
Registration type |
Early Bird rate |
Regular Rate |
On-Site Rate |
Member (or Invited Speaker) | Regular | 505.00 | 555.00 | 605.00 |
Member (or Invited Speaker) | Recent Graduate | 505.00 | 555.00 | 605.00 |
Member (or Invited Speaker) | Student | 230.00 | 255.00 | 280.00 |
Member (or Invited Speaker) | Associate2 | 280.00 | 305.00 | 330.00 |
Non-member1 | Regular | 671.00 | 721.00 | 771.00 |
Non-member1 | Recent Graduate | 598.00 | 648.00 | 698.00 |
Non-member1 | Student | 270.00 | 295.00 | 320.00 |
Non-member1 | Associate2 | 340.00 | 365.00 | 390.00 |
1 Note that the non-member rate is the same cost as an SSC membership + meeting registration + $20. We recommend that you obtain an SSC membership before registering for the meeting, as you will save money overall!
2 Note that the associate rate is for those who are retired, unemployed, on un-paid leave, or from a developing country.
Refunds will be issued for the meeting only. The membership fee will not be refunded.
Workshop |
Membership |
Registration type |
Early Bird rate |
Regular rate |
On-Site Rate |
Any workshop | Member (or Invited Speaker) | Regular | 180.00 | 200.00 | 200.00 |
Any workshop | Member (or Invited Speaker) | Recent Graduate | 180.00 | 200.00 | 200.00 |
Any workshop | Member (or Invited Speaker) | Student | 60.00 | 60.00 | 60.00 |
Any workshop | Member (or Invited Speaker) | Associate | 60.003 | 60.003 | 60.003 |
Any workshop | Non-member | Regular | 180.00 | 200.00 | 200.00 |
Any workshop | Non-member | Recent Graduate | 180.00 | 200.00 | 200.00 |
Any workshop | Non-member | Student | 60.00 | 60.00 | 60.00 |
Any workshop | Non-member | Associate | 60.003 | 60.003 | 60.003 |
3 This discounted workshop registration fee is also offered to three special groups: (a) In-service and pre-service kindergarten to grade 12 teachers; (b) Community college teaching faculty; and (c) Contract teaching faculty with no research component in their workload.