Regular session and Annual meeting | ||||
Membership |
Registration type |
Early Bird rate |
Regular Rate |
On-Site Rate |
Member (or Invited Speaker) | Regular | 480.00 | 530.00 | 580.00 |
Member (or Invited Speaker) | Recent Graduate | 480.00 | 530.00 | 580.00 |
Member (or Invited Speaker) | Student | 205.00 | 230.00 | 255.00 |
Member (or Invited Speaker) | Retired | 255.00 | 280.00 | 305.00 |
Non-member1 | Regular | 639.00 | 689.00 | 739.00 |
Non-member1 | Recent Graduate | 570.00 | 620.00 | 670.00 |
Non-member1 | Student | 240.00 | 265.00 | 290.00 |
Non-member1 | Retired | 313.00 | 338.00 | 363.00 |
1 Note that the non-member rate is the same cost as an SSC membership + meeting registration + $20. We recommend that you obtain an SSC membership before registering for the meeting, as you will save money overall!
Refunds will be issued for the meeting only. The membership fee will not be refunded.
Workshop |
Membership |
Registration type |
Early Bird rate |
Regular rate |
On-Site Rate |
Any workshop | Member (or Invited Speaker) | Regular | 180.00 | 200.00 | 200.00 |
Any workshop | Member (or Invited Speaker) | Recent Graduate | 180.00 | 200.00 | 200.00 |
Any workshop | Member (or Invited Speaker) | Student | 60.00 | 60.00 | 60.00 |
Any workshop | Member (or Invited Speaker) | Retired | 60.002 | 60.002 | 60.002 |
Any workshop | Non-member | Regular | 180.00 | 200.00 | 200.00 |
Any workshop | Non-member | Recent Graduate | 180.00 | 200.00 | 200.00 |
Any workshop | Non-member | Student | 60.00 | 60.00 | 60.00 |
Any workshop | Non-member | Retired | 60.002 | 60.002 | 60.002 |
2 This discounted workshop registration fee is also offered to three special groups: (a) In-service and pre-service kindergarten to grade 12 teachers; (b) Community college teaching faculty; and (c) Contract teaching faculty with no research component in their workload.