| |
Saturday June 11  |
| 18:00 - 22:00 | Executive Committee 1, Old Orchard Inn, Boardroom 303 |
| |
Sunday June 12  |
| 9:00 - 10:30 | Finance Committee, BAC 137 |
| 9:00 - 16:00 | Workshop of the Biostatistics Section: A Practical Introduction to Hierarchical Modelling for Spatially Referenced Data, BAC 132 |
| 9:00 - 16:00 | Workshop of the Business and Industrial Statistics Section: Developing Reliable and Usable Software in R, BAC 141 |
| 9:00 - 16:00 | Workshop of the Probability Section: Parallel Computing in R, BAC 142 |
| 9:00 - 16:00 | Workshop of the Survey Methods Section: Using STATA for Survey Data Analysis, BAC 206 |
|
| 10:30 - 12:00 | Department Heads Meeting, BAC 138 |
| 10:30 - 12:00 | Publications Committee, BAC 201 |
|
| 12:00 - 16:00 | Board of Directors 1, KCIC Acadia Room |
|
| 13:00 - 17:30 | Vineyard Tour - fee event, Bus at / arrêt d'autobus au Festival Theatre |
|
| 16:00 - 17:30 | Long-Range Planning Exercise in Mathematics and Statistics, BAC 138 |
|
| 17:30 - 19:30 | Welcome Reception, Fountain Commons |
|
| 19:00 | SSC Committee on Women in Statistics and the Caucus for Women in Statistics Informal Supper - Interested women and men are asked to email jhorrock@uoguelph.ca by June 8, Off campus / en dehors du campus - Ivy Deck Garden Bistro |
| |
Monday June 13  |
| 8:15 - 8:30 | 1A-A1: Inaugural Session, Festival Theatre |
|
| 8:30 - 9:45 | 1A-A2: SSC Presidential Invited Address, Festival Theatre |
|
| 9:45 - 10:15 | Break, Festival Theatre |
|
| 10:15 - 11:45 | 1B-I1: Future of Functional Data Analysis, BAC236 |
| 10:15 - 11:45 | 1B-I2: Imperfect Administrative Health Data: Can we do better?, BAC 132 |
| 10:15 - 11:45 | 1B-I3: Statistical Issues in Longitudinal Data Analysis, BAC239 |
| 10:15 - 11:45 | 1B-I4: Statistics in Sports, BAC237 |
| 10:15 - 11:45 | 1B-I5: Stochastic Analysis, BAC138 |
| 10:15 - 11:30 | 1B-C1: Methods for Inference, BAC141 |
| 10:15 - 11:45 | 1B-C2: Spatial Modelling for Infectious Disease, BAC 234 |
| 10:15 - 11:45 | 1B-C3: Survey Methods: Data Collection, Edit and Imputation, BAC142 |
|
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |
| 11:45 - 13:00 | Biostatistics Section Officers 1, Wheelock Dining Room |
| 11:45 - 13:00 | Business and Industrial Statistics Section Officers 1, Wheelock Dining Room |
| 11:45 - 13:00 | Committee on Women in Statistics, Wheelock Dining Room |
| 11:45 - 13:00 | Probability Section Officers 1, Wheelock Dining Room |
| 11:45 - 13:00 | Statistical Education Committee, Wheelock Dining Room |
| 11:45 - 13:00 | Survey Methods Section Officers, Wheelock Dining Room |
|
| 12:00 - 13:30 | uWaterloo Alumni Lunch - registration is required by Wednesday, June 8, Off campus / en dehors du campus - Acton's Bar and Grill |
| 12:00 | Award for Case Studies in Data Analysis Committee 1, Festival Theatre Room 152 |
|
| 13:00 - 14:30 | 1C-I1: Advances in Fisherian Alternatives to Conventional Inference, BAC236 |
| 13:00 - 14:30 | 1C-I2: Methods for Human and Animal Surveillance, BAC 132 |
| 13:00 - 14:30 | 1C-I3: Nonparametric Function Estimation, BAC237 |
| 13:00 - 14:30 | 1C-I4: Random Effects Modelling for Spatial Data, BAC239 |
| 13:00 - 14:30 | 1C-I5: Sampling & Biometry, BAC142 |
| 13:00 - 14:30 | 1C-C1: Estimation in Linear Models, BAC141 |
| 13:00 - 14:15 | 1C-C2: Probability Applications in Finance and Economics, BAC138 |
| 13:00 - 14:30 | 1C-C3: Survival Models: Predictive and Causal Analysis, BAC 234 |
|
| 13:30 - 15:00 | NSERC Discovery Grant Workshop, KCIC Acadia Room |
|
| 14:30 - 15:00 | Break, Festival Theatre |
| 14:30 - 16:00 | Posters from Canadian winners of the International Statistical Literacy Competition, Festival Theatre |
| 14:30 - 16:00 | 1D-D: Case Study 2: Determinants of the Presence and Volume of Brown Fat in Humans, Festival Theatre |
| 14:30 - 16:00 | 1D-P: Poster Session 1, Festival Theatre |
|
| 15:00 - 16:00 | 1E-A: SSC Impact Award Address, Festival Theatre |
|
| 16:00 - 17:30 | 1F-I1: Developing Teaching Skills in Graduate Students, BAC 237 |
| 16:00 - 17:30 | 1F-I2: Measuring Water Quality, BAC132 |
| 16:00 - 17:30 | 1F-I3: New Developments in (Disease and) Syndromic Surveillance, BAC234 |
| 16:00 - 17:30 | 1F-I4: Recent Advances in the Analysis of Correlated Data, BAC239 |
| 16:00 - 17:30 | 1F-I5: Robust Designs of Statistical Experiments, BAC 236 |
| 16:00 - 17:15 | 1F-C1: CANNeCTIN Methodology for Clinical Trials, BAC 141 |
| 16:00 - 17:15 | 1F-C2: Distribution Theory and Asymptotics, BAC138 |
| 16:00 - 17:30 | 1F-C3: Survey Methods: Precision and Analysis, BAC142 |
|
| 17:30 - 18:30 | SSC Annual General Meeting, BAC 241 |
|
| 18:30 | Lobster Dinner - fee event, Hall's Harbour - Bus at / arrêt d'autobus au Festival Theatre |
| 18:30 - 20:30 | Student BBQ - free for graduate students, Fountain Commons |
|
| 19:30 | New Investigators informal get together, Off campus / en dehors du campus - Paddy's Pub |
| |
Tuesday June 14  |
| 8:30 - 9:45 | 2A-A: Gold Medal Address, Festival Theatre |
|
| 9:45 - 10:15 | Break, Festival Theatre |
|
| 10:15 | Award for Case Studies in Data Analysis Committee 2, Festival Theatre Room 152 |
| 10:15 - 11:45 | 2B-I1: Recent Advances in MCMC, BAC138 |
| 10:15 - 11:45 | 2B-I2: Recent Developments in Multiple Comparison Procedures, BAC 237 |
| 10:15 - 11:45 | 2B-I3: Recent Developments in Shrinkage Estimation with Related Implications for Predictive Density Estimation, Loss Estimation and Model Selection, BAC 239 |
| 10:15 - 11:45 | 2B-I4: Sampling Theory and Practice: In Honour of Mary Thompson's Retirement, BAC132 |
| 10:15 - 11:45 | 2B-I5: Statistical Consulting: Communication, Interpersonal, Project Management Skills Required, BAC141 |
| 10:15 - 11:45 | 2B-C1: High-Dimensional Data in Biology, BAC 234 |
| 10:15 - 11:45 | 2B-C2: Methods in Mixture Models and Spatial Statistics, BAC 142 |
| 10:15 - 11:45 | 2B-C3: Spatial-temporal Modelling in the Natural World, BAC 236 |
|
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |
| 11:45 - 13:00 | Awards Committee, Wheelock Dining Room |
| 11:45 - 13:00 | Bilingualism Committee, Wheelock Dining Room |
| 11:45 - 13:00 | CJS Editorial Board, Wheelock Dining Room |
| 11:45 - 13:00 | Program Committee, Wheelock Dining Room |
| 11:45 - 13:00 | Public Relations Committee, Wheelock Dining Room |
|
| 12:15 - 13:00 | Funding Opportunities from Mitacs Inc., BAC 244 |
| 12:15 - 13:00 | Accreditation General Meeting, BAC 235 |
|
| 13:00 - 14:29 | 2C-I1: Designs for Generalized Linear Models, BAC239 |
| 13:00 - 14:30 | 2C-I2: New Developments in Mixture Models & Their Applications, BAC132 |
| 13:00 - 14:30 | 2C-I3: On the Issues Raised by Environmental Surveys at Statistics Canada, BAC142 |
| 13:00 - 14:30 | 2C-I4: Panel on Online Teaching of Statistics, BAC 237 |
| 13:00 - 14:30 | 2C-I5: Sequential Designs for Computer Experiments, BAC 138 |
| 13:00 - 14:15 | 2C-C1: Distributions: Theory and Application, BAC 236 |
| 13:00 - 14:15 | 2C-C2: Genetic Association and Analysis of Families, BAC 234 |
| 13:00 - 14:15 | 2C-C3: Optimizing Products and Processes, BAC141 |
| 13:00 - 14:30 | 2C-C4: Survival Models: Correlated Data and Non-parametric Estimation, BAC 241 |
|
| 14:30 - 15:00 | Break, Festival Theatre |
| 14:30 - 16:00 | Posters from Canadian winners of the International Statistical Literacy Competition, Festival Theatre |
| 14:30 - 16:00 | 2D-D: Case Study 1: Gender Gap in Earnings among Young People, Festival Theatre |
| 14:30 - 16:00 | 2D-P: Poster Session 2, Festival Theatre |
|
| 15:00 - 16:00 | 2E-A: CJS Award Address, Festival Theatre |
| 15:00 - 16:00 | 2C-A: Isobel Loutit Invited Address, BAC 241 |
|
| 16:00 - 17:30 | 2F-A: Why a Bayesian be?, BAC241 |
| 16:00 - 17:30 | 2F-I1: Financial Time Series, BAC138 |
| 16:00 - 17:30 | 2F-I2: Gene-environment Effects in Pharmacogenetic and Related Settings, BAC 234 |
| 16:00 - 17:30 | 2F-I3: Statistics Literacy, BAC132 |
| 16:00 - 17:15 | 2F-C1: Clustering and Classification, BAC 141 |
| 16:00 - 17:30 | 2F-C2: Longitudinal Models: Measurement Error, Missing Data, and Misspecification, BAC 239 |
| 16:00 - 17:30 | 2F-C3: Survey Methods: Estimation, BAC142 |
|
| 17:30 - 18:30 | Information on 2011 NSERC Discovery Grant Competition, BAC 236 |
| 17:30 - 18:30 | Biostatistics Section General Meeting, BAC 132 |
| 17:30 - 18:30 | Business and Industrial Statistics Section General Meeting, BAC 141 |
| 17:30 - 18:30 | Probability Section General Meeting, BAC 138 |
| 17:30 - 18:30 | Student Research Presentation Award, BAC 207 |
| 17:30 - 18:30 | Survey Methods Section General Meeting, BAC 142 |
|
| 18:30 - 23:00 | Banquet, Old Orchard Inn - Bus at / arrêt d'autobus au Festival Theatre |
| |
Wednesday June 15  |
| 9:00 - 9:45 | 3A-A: Pierre Robillard Award Address, Festival Theatre |
|
| 9:45 - 10:15 | Break, Festival Theatre |
|
| 10:15 - 11:45 | 3B-A: Approaches to Pathway Modeling in Genetic Epidemiology, BAC241 |
| 10:15 - 11:45 | 3B-I1: Ecological Sampling, BAC 236 |
| 10:15 - 11:45 | 3B-I2: Order Statistics and Related Inference, Ranked Set Sampling and Censoring Methodology, BAC 234 |
| 10:15 - 11:45 | 3B-I3: Psychographic Surveys and Behavioural Surveys - Can information from one be used to accurately predict characteristics of the other?, BAC142 |
| 10:15 - 11:45 | 3B-I4: Randomness in Discrete Mathematics and Biology, BAC138 |
| 10:15 - 11:45 | 3B-I5: Statistical Problems Arising in the Lumber Industry, BAC141 |
| 10:15 - 11:30 | 3B-C1: Design and Analysis of Clinical Studies and Trials, BAC 132 |
| 10:15 - 11:45 | 3B-C2: Harmonic Analysis and Spectral Methods for Time Series, BAC237 |
| 10:15 - 11:30 | 3B-C3: Modelling Correlation Structure in Repeated Measures and Multivariate Data, BAC 239 |
|
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |
| 11:45 - 13:00 | Accreditation Committee, Wheelock Dining Room |
| 11:45 - 13:00 | Biostatistics Section Officers 2, Wheelock Dining Room |
| 11:45 - 13:00 | Business and Industrial Statistics Section Officers 2, Wheelock Dining Room |
| 11:45 - 13:00 | Liaison, Wheelock Dining Room |
| 11:45 - 13:00 | Probability Section Officers 2, Wheelock Dining Room |
| 11:45 - 13:00 | Research Committee, Wheelock Dining Room |
|
| 13:00 - 14:00 | 3C-A: CRM-SSC Prize in Statistics Address, Festival Theatre |
| 13:00 - 14:30 | 3C-I1: Consultations for Statistical Consultants: Lessons Learned from the Field, BAC 132 |
| 13:00 - 14:00 | 3C-I2: Rank Set Sampling: New Developments and Applications, BAC 138 |
| 13:00 - 14:30 | 3C-I3: Recent Advances in Multivariate Control Charts, BAC141 |
|
| 15:00 - 16:30 | Board of Directors 2, KCIC Acadia Room |
|
| 16:30 - 17:30 | Executive Committee 2, KCIC Acadia Room |