| Sunday June 12 | |
| 13:00 - 17:30 | Vineyard Tour - fee event, Bus at / arrêt d'autobus au Festival Theatre |
| 16:00 - 17:30 | Long-Range Planning Exercise in Mathematics and Statistics, BAC 138 |
| 17:30 - 19:30 | Welcome Reception, Fountain Commons |
| 19:00 | SSC Committee on Women in Statistics and the Caucus for Women in Statistics Informal Supper - Interested women and men are asked to email jhorrock@uoguelph.ca by June 8, Off campus / en dehors du campus - Ivy Deck Garden Bistro |
| Monday June 13 | |
| 9:45 - 10:15 | Break, Festival Theatre |
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |
| 12:00 - 13:30 | uWaterloo Alumni Lunch - registration is required by Wednesday, June 8, Off campus / en dehors du campus - Acton's Bar and Grill |
| 13:30 - 15:00 | NSERC Discovery Grant Workshop, KCIC Acadia Room |
| 14:30 - 15:00 | Break, Festival Theatre |
| 14:30 - 16:00 | Posters from Canadian winners of the International Statistical Literacy Competition, Festival Theatre |
| 18:30 | Lobster Dinner - fee event, Hall's Harbour - Bus at / arrêt d'autobus au Festival Theatre |
| 18:30 - 20:30 | Student BBQ - free for graduate students, Fountain Commons |
| 19:30 | New Investigators informal get together, Off campus / en dehors du campus - Paddy's Pub |
| Tuesday June 14 | |
| 9:45 - 10:15 | Break, Festival Theatre |
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |
| 12:15 - 13:00 | Funding Opportunities from Mitacs Inc., BAC 244 |
| 14:30 - 15:00 | Break, Festival Theatre |
| 14:30 - 16:00 | Posters from Canadian winners of the International Statistical Literacy Competition, Festival Theatre |
| 17:30 - 18:30 | Information on 2011 NSERC Discovery Grant Competition, BAC 236 |
| 18:30 - 23:00 | Banquet, Old Orchard Inn - Bus at / arrêt d'autobus au Festival Theatre |
| Wednesday June 15 | |
| 9:45 - 10:15 | Break, Festival Theatre |
| 11:45 - 13:00 | Lunch, Wheelock Dining Hall |